Monthly IPSC Match Match Date: 1/26/01
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Nielsen, Eric A28026 M Open Major No No No No 375.0000 100.000%
2 Hodgdon, Chuck A20728 M Limited 10 Major No No No No 325.8663 86.898%
3 Llanes, Leo L1771 M Open Major No No No No 305.6483 81.506%
4 Rounds, Wes A30518 M Open Major No No No No 304.3984 81.173%
5 Gatlin, David A14832 M Open Major No No No No 301.3203 80.352%
6 Woodford, Ray A24603 M Open Major No No No No Senior 295.0859 78.690%
7 Benkoski, Richard TY22412 B Open Major No No No No 294.2091 78.456%
8 Insco, Kevin TY31384 M Limited Major No No No No 288.7249 76.993%
9 Gagne, Bill A35964 B Open Major No No No No 286.7821 76.475%
10 Battaglini, Marc A41730 B Limited Major No No No No 286.6930 76.451%
11 Sterling, Mick A39888 A Limited 10 Major No No No No Senior 280.0363 74.676%
12 Tillett, Dave A41725 B Open Major No No No No 274.3628 73.163%
13 Miller, Wayne A43651 C Limited Major No No No No 270.7209 72.192%
14 Hall, Doug A36521 B Open Major No No No No 268.7902 71.677%
15 Snyder, Les L747 M Limited 10 Major No No No No 267.3872 71.303%
16 Hagens, Arnold TY39305 C Limited Major No No No No 262.8507 70.094%
17 Bucci, Frank TY3849 B Limited Major No No No No 261.4626 69.723%
18 Pomeroy, Stewart B4 B Open Major No No No No 257.8464 68.759%
19 Resendes, John L926 B Open Major No No No No 251.8017 67.147%
20 Young, Ed A39887 C Limited 10 Major No No No No 251.7695 67.139%
21 Learman, Ralph A10431 B Limited Major No No No No 248.8710 66.366%
22 Thornton, Jerry A4780 B Limited Major No No No No 242.9088 64.776%
23 Peach, Shawn A38975 A Limited Major No No No No 232.3276 61.954%
24 Sigman, Roger TY38840 C Limited Major No No No No 230.1038 61.361%
25 Pagano, Jim TY20916 B Limited Major No No No No 221.8061 59.148%
26 Martinez, Andy A43474 C Limited Major No No No No 221.2097 58.989%
27 Gainous, Dewayne A43091 U Limited 10 Major No No No No 213.7400 56.997%
28 Peters, Lindsey A43290 C Limited 10 Major No No No No 207.1559 55.242%
29 Zawacki, Joe U Limited Major No No No No 200.0731 53.353%
30 Schounmaker, Jim A44202 U Limited 10 Major No No No No 196.1097 52.296%
31 Brown, Robin U Limited 10 Major No No No No 180.7458 48.199%
32 Resendes, Rickie A10823 B Open Major No No No No 175.4046 46.775%
33 Johnson, Matthew A44049 U Limited Major No No No No 171.5547 45.748%
34 Gregory, Louis U Limited Major No No No No 171.0995 45.627%
35 Tropiano, Victor TY43657 D Open Major No No No No 164.9600 43.989%
36 Wallace, Brian A44345 U Limited 10 Major No No No No 157.4918 41.998%
37 Patterson, Greg A44025 U Limited Major No No No No 151.5860 40.423%
38 Miller, Stuart A8119 U Limited 10 Major No No No No 149.5179 39.871%
39 Ullman, Bruce A43312 U Limited Major No No No No 107.8420 28.758%
Stage No: 1 Mini-Mart
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Eric 19 M Open 60 0 5.41 11.0906 60.0000 100.00%
2 Tillett, Dave 32 B Open 59 0 6.28 9.3949 50.8263 84.71%
3 Rounds, Wes 1 M Open 58 0 6.38 9.0909 49.1816 81.97%
4 Hodgdon, Chuck 5 M Limited 10 56 0 6.19 9.0468 48.9431 81.57%
5 Sterling, Mick 4 A Limited 10 58 0 6.53 8.8821 48.0520 80.09%
6 Snyder, Les 10 M Limited 10 59 0 6.70 8.8060 47.6403 79.40%
7 Peach, Shawn 20 A Limited 53 0 6.04 8.7748 47.4716 79.12%
8 Young, Ed 6 C Limited 10 60 0 7.08 8.4746 45.8475 76.41%
9 Woodford, Ray 36 M Open 60 0 7.12 8.4270 45.5900 75.98%
10 Learman, Ralph 2 B Limited 54 0 6.58 8.2067 44.3981 74.00%
11 Bucci, Frank 14 B Limited 56 0 6.90 8.1159 43.9069 73.18%
12 Battaglini, Marc 31 B Limited 52 0 6.42 8.0997 43.8193 73.03%
13 Insco, Kevin 17 M Limited 54 0 6.75 8.0000 43.2799 72.13%
14 Resendes, John 25 B Open 56 0 7.42 7.5472 40.8303 68.05%
15 Miller, Wayne 18 C Limited 57 0 7.58 7.5198 40.6820 67.80%
16 Schounmaker, Jim 7 U Limited 10 50 0 6.76 7.3964 40.0144 66.69%
17 Martinez, Andy 30 C Limited 58 0 7.86 7.3791 39.9208 66.53%
18 Benkoski, Richard 22 B Open 50 0 6.82 7.3314 39.6628 66.10%
19 Hagens, Arnold 27 C Limited 56 0 7.82 7.1611 38.7415 64.57%
20 Sigman, Roger 15 C Limited 57 0 8.19 6.9597 37.6519 62.75%
21 Thornton, Jerry 11 B Limited 56 0 8.09 6.9221 37.4485 62.41%
22 Zawacki, Joe 39 U Limited 56 0 8.10 6.9136 37.4025 62.34%
23 Hall, Doug 21 B Open 59 0 8.82 6.6893 36.1890 60.32%
24 Peters, Lindsey 13 C Limited 10 55 0 8.33 6.6026 35.7200 59.53%
25 Gagne, Bill 12 B Open 47 0 7.21 6.5187 35.2661 58.78%
26 Gregory, Louis 16 U Limited 58 0 8.93 6.4950 35.1379 58.56%
27 Brown, Robin 29 U Limited 10 60 0 9.38 6.3966 34.6055 57.68%
28 Pomeroy, Stewart 34 B Open 59 10 7.73 6.3389 34.2934 57.16%
29 Johnson, Matthew 28 U Limited 59 0 9.42 6.2633 33.8844 56.47%
30 Pagano, Jim 33 B Limited 49 10 6.49 6.0092 32.5097 54.18%
31 Wallace, Brian 9 U Limited 10 59 0 10.16 5.8071 31.4163 52.36%
32 Llanes, Leo 35 M Open 54 20 6.02 5.6478 30.5545 50.92%
33 Gainous, Dewayne 8 U Limited 10 56 0 10.04 5.5777 30.1753 50.29%
34 Miller, Stuart 23 U Limited 10 54 10 7.96 5.5276 29.9042 49.84%
35 Tropiano, Victor 37 D Open 60 0 11.42 5.2539 28.4235 47.37%
36 Gatlin, David 38 M Open 48 10 7.35 5.1701 27.9702 46.62%
37 Patterson, Greg 24 U Limited 58 0 12.21 4.7502 25.6985 42.83%
38 Ullman, Bruce 3 U Limited 56 0 14.57 3.8435 20.7933 34.66%
39 Resendes, Rickie 26 B Open 50 20 8.11 3.6991 20.0121 33.35%
Stage 2:
1 Nielsen, Eric 19 M Open 103 0 14.13 7.2895 105.0000 100.00%
2 Gatlin, David 38 M Open 96 0 13.82 6.9465 100.0593 95.29%
3 Rounds, Wes 1 M Open 95 0 14.44 6.5789 94.7643 90.25%
4 Tillett, Dave 32 B Open 99 0 15.15 6.5347 94.1276 89.65%
5 Llanes, Leo 35 M Open 89 0 14.15 6.2898 90.6000 86.29%
6 Hodgdon, Chuck 5 M Limited 10 95 0 15.16 6.2665 90.2644 85.97%
7 Benkoski, Richard 22 B Open 93 0 16.32 5.6985 82.0828 78.17%
8 Hall, Doug 21 B Open 103 0 18.46 5.5796 80.3701 76.54%
9 Gagne, Bill 12 B Open 96 0 17.38 5.5236 79.5635 75.77%
10 Miller, Wayne 18 C Limited 90 0 16.78 5.3635 77.2574 73.58%
11 Battaglini, Marc 31 B Limited 95 10 16.18 5.2534 75.6714 72.07%
12 Pagano, Jim 33 B Limited 90 0 17.79 5.0590 72.8713 69.40%
13 Resendes, John 25 B Open 98 0 19.41 5.0489 72.7258 69.26%
14 Sigman, Roger 15 C Limited 92 10 16.33 5.0214 72.3297 68.89%
15 Hagens, Arnold 27 C Limited 97 0 19.57 4.9566 71.3963 68.00%
16 Zawacki, Joe 39 U Limited 89 0 18.16 4.9009 70.5939 67.23%
17 Pomeroy, Stewart 34 B Open 87 20 13.68 4.8977 70.5478 67.19%
18 Woodford, Ray 36 M Open 91 10 16.84 4.8100 69.2846 65.99%
19 Thornton, Jerry 11 B Limited 98 0 20.39 4.8063 69.2313 65.93%
20 Insco, Kevin 17 M Limited 98 0 20.81 4.7093 67.8341 64.60%
21 Sterling, Mick 4 A Limited 10 91 10 17.21 4.7066 67.7952 64.57%
22 Snyder, Les 10 M Limited 10 101 0 22.13 4.5639 65.7397 62.61%
23 Bucci, Frank 14 B Limited 90 10 17.69 4.5223 65.1405 62.04%
24 Peters, Lindsey 13 C Limited 10 92 0 20.76 4.4316 63.8340 60.79%
25 Young, Ed 6 C Limited 10 93 0 21.02 4.4244 63.7303 60.70%
26 Learman, Ralph 2 B Limited 90 0 20.51 4.3881 63.2074 60.20%
27 Martinez, Andy 30 C Limited 90 10 18.28 4.3764 63.0389 60.04%
28 Resendes, Rickie 26 B Open 99 0 23.07 4.2913 61.8131 58.87%
29 Peach, Shawn 20 A Limited 85 10 18.19 4.1231 59.3903 56.56%
30 Gainous, Dewayne 8 U Limited 10 92 0 22.49 4.0907 58.9236 56.12%
31 Gregory, Louis 16 U Limited 97 0 24.21 4.0066 57.7122 54.96%
32 Miller, Stuart 23 U Limited 10 88 0 24.24 3.6304 52.2933 49.80%
33 Brown, Robin 29 U Limited 10 93 0 27.10 3.4317 49.4312 47.08%
34 Tropiano, Victor 37 D Open 102 0 33.17 3.0751 44.2946 42.19%
35 Wallace, Brian 9 U Limited 10 96 0 31.24 3.0730 44.2644 42.16%
36 Patterson, Greg 24 U Limited 96 0 31.76 3.0227 43.5398 41.47%
37 Johnson, Matthew 28 U Limited 89 0 30.81 2.8887 41.6096 39.63%
38 Ullman, Bruce 3 U Limited 94 0 51.08 1.8403 26.5082 25.25%
39 Schounmaker, Jim 7 U Limited 10 76 30 28.32 1.6243 23.3969 22.28%
Stage 3
1 Nielsen, Eric 19 M Open 55 0 6.59 8.3460 60.0000 100.00%
2 Llanes, Leo 35 M Open 58 0 7.92 7.3232 52.6470 87.75%
3 Hodgdon, Chuck 5 M Limited 10 57 0 7.87 7.2427 52.0683 86.78%
4 Benkoski, Richard 22 B Open 55 0 7.93 6.9357 49.8613 83.10%
5 Woodford, Ray 36 M Open 55 0 8.09 6.7985 48.8749 81.46%
6 Rounds, Wes 1 M Open 56 0 8.25 6.7879 48.7987 81.33%
7 Gatlin, David 38 M Open 55 0 8.31 6.6185 47.5809 79.30%
8 Tillett, Dave 32 B Open 54 0 8.35 6.4671 46.4925 77.49%
9 Pomeroy, Stewart 34 B Open 47 0 7.34 6.4033 46.0338 76.72%
10 Sterling, Mick 4 A Limited 10 56 0 8.95 6.2570 44.9820 74.97%
11 Battaglini, Marc 31 B Limited 55 0 8.88 6.1937 44.5270 74.21%
12 Insco, Kevin 17 M Limited 53 0 8.82 6.0091 43.1999 72.00%
13 Learman, Ralph 2 B Limited 54 0 9.02 5.9867 43.0388 71.73%
14 Schounmaker, Jim 7 U Limited 10 55 0 9.39 5.8573 42.1086 70.18%
15 Hagens, Arnold 27 C Limited 58 0 10.13 5.7256 41.1618 68.60%
16 Hall, Doug 21 B Open 55 0 9.78 5.6237 40.4292 67.38%
17 Miller, Wayne 18 C Limited 53 0 9.75 5.4359 39.0791 65.13%
18 Thornton, Jerry 11 B Limited 57 0 10.67 5.3421 38.4047 64.01%
19 Resendes, Rickie 26 B Open 58 0 11.06 5.2441 37.7002 62.83%
20 Snyder, Les 10 M Limited 10 56 10 9.25 4.9730 35.7513 59.59%
21 Peach, Shawn 20 A Limited 49 10 8.23 4.7388 34.0676 56.78%
22 Gagne, Bill 12 B Open 50 10 8.80 4.5455 32.6779 54.46%
23 Gainous, Dewayne 8 U Limited 10 55 0 12.13 4.5342 32.5967 54.33%
24 Bucci, Frank 14 B Limited 55 10 10.75 4.1860 30.0935 50.16%
25 Tropiano, Victor 37 D Open 56 0 13.98 4.0057 28.7973 48.00%
26 Brown, Robin 29 U Limited 10 53 0 13.33 3.9760 28.5838 47.64%
27 Gregory, Louis 16 U Limited 56 0 14.55 3.8488 27.6693 46.12%
28 Resendes, John 25 B Open 56 10 12.23 3.7612 27.0395 45.07%
29 Martinez, Andy 30 C Limited 55 0 15.49 3.5507 25.5262 42.54%
30 Sigman, Roger 15 C Limited 42 10 9.11 3.5126 25.2523 42.09%
31 Young, Ed 6 C Limited 10 56 10 13.94 3.2999 23.7232 39.54%
32 Johnson, Matthew 28 U Limited 49 10 12.00 3.2500 23.3645 38.94%
33 Peters, Lindsey 13 C Limited 10 52 10 13.18 3.1866 22.9087 38.18%
34 Zawacki, Joe 39 U Limited 57 10 16.28 2.8870 20.7549 34.59%
35 Ullman, Bruce 3 U Limited 53 0 20.24 2.6186 18.8253 31.38%
36 Patterson, Greg 24 U Limited 51 20 14.17 2.1877 15.7275 26.21%
37 Miller, Stuart 23 U Limited 10 50 30 10.28 1.9455 13.9863 23.31%
38 Wallace, Brian 9 U Limited 10 54 0 29.80 1.8121 13.0273 21.71%
39 Pagano, Jim 33 B Limited 35 60 8.34 0 0 0.00%
Stage 4
1 Nielsen, Eric 19 M Open 137 0 15.91 8.6109 150.0000 100.00%
2 Gagne, Bill 12 B Open 134 0 16.76 7.9952 139.2746 92.85%
3 Hodgdon, Chuck 5 M Limited 10 140 0 18.12 7.7263 134.5905 89.73%
4 Insco, Kevin 17 M Limited 150 0 19.44 7.7160 134.4110 89.61%
5 Llanes, Leo 35 M Open 132 0 17.44 7.5688 131.8468 87.90%
6 Woodford, Ray 36 M Open 129 0 17.11 7.5395 131.3364 87.56%
7 Gatlin, David 38 M Open 126 0 17.46 7.2165 125.7099 83.81%
8 Battaglini, Marc 31 B Limited 135 10 17.75 7.0423 122.6753 81.78%
9 Benkoski, Richard 22 B Open 144 0 20.46 7.0381 122.6022 81.73%
10 Bucci, Frank 14 B Limited 137 0 19.51 7.0220 122.3217 81.55%
11 Sterling, Mick 4 A Limited 10 137 0 20.02 6.8432 119.2071 79.47%
12 Young, Ed 6 C Limited 10 142 0 20.88 6.8008 118.4685 78.98%
13 Snyder, Les 10 M Limited 10 141 0 20.77 6.7886 118.2559 78.84%
14 Pagano, Jim 33 B Limited 132 0 19.75 6.6835 116.4251 77.62%
15 Miller, Wayne 18 C Limited 131 0 20.07 6.5272 113.7024 75.80%
16 Hall, Doug 21 B Open 136 0 21.19 6.4181 111.8019 74.53%
17 Rounds, Wes 1 M Open 128 0 19.97 6.4096 111.6538 74.44%
18 Hagens, Arnold 27 C Limited 138 0 21.55 6.4037 111.5511 74.37%
19 Resendes, John 25 B Open 140 0 21.93 6.3839 111.2061 74.14%
20 Pomeroy, Stewart 34 B Open 129 20 17.75 6.1408 106.9714 71.31%
21 Learman, Ralph 2 B Limited 128 0 22.70 5.6388 98.2267 65.48%
22 Thornton, Jerry 11 B Limited 140 0 24.93 5.6157 97.8243 65.22%
23 Sigman, Roger 15 C Limited 125 20 19.28 5.4461 94.8699 63.25%
24 Martinez, Andy 30 C Limited 136 0 25.55 5.3229 92.7238 61.82%
25 Gainous, Dewayne 8 U Limited 10 134 0 25.36 5.2839 92.0444 61.36%
26 Peach, Shawn 20 A Limited 121 20 19.25 5.2468 91.3981 60.93%
27 Schounmaker, Jim 7 U Limited 10 116 20 18.46 5.2004 90.5898 60.39%
28 Peters, Lindsey 13 C Limited 10 135 10 25.71 4.8619 84.6932 56.46%
29 Tillett, Dave 32 B Open 124 10 23.95 4.7599 82.9164 55.28%
30 Johnson, Matthew 28 U Limited 127 20 25.64 4.1732 72.6962 48.46%
31 Zawacki, Joe 39 U Limited 132 0 32.24 4.0943 71.3218 47.55%
32 Wallace, Brian 9 U Limited 10 139 10 32.67 3.9486 68.7838 45.86%
33 Brown, Robin 29 U Limited 10 120 20 25.57 3.9108 68.1253 45.42%
34 Patterson, Greg 24 U Limited 135 0 35.30 3.8244 66.6202 44.41%
35 Tropiano, Victor 37 D Open 136 20 31.85 3.6421 63.4446 42.30%
36 Resendes, Rickie 26 B Open 106 20 26.81 3.2078 55.8792 37.25%
37 Miller, Stuart 23 U Limited 10 142 0 46.38 3.0617 53.3341 35.56%
38 Gregory, Louis 16 U Limited 114 30 28.93 2.9036 50.5801 33.72%
39 Ullman, Bruce 3 U Limited 137 0 57.21 2.3947 41.7152 27.81%